323-302-4381 / 348 South Hauser Boulevard Los Angeles, CA 90036
http://www.palazzo-west.com
| Sunday | 10:00 AM - 5:00 PM |
| Monday | 9:30 AM - 6:00 PM |
| Tuesday | 9:30 AM - 6:00 PM |
| Wednesday | 9:30 AM - 6:00 PM |
| Thursday | 9:30 AM - 6:00 PM |
| Friday | 9:30 AM - 6:00 PM |
| Saturday | 10:00 AM - 5:00 PM |

Get an ADDITIONAL Two Weeks FREE on any apartment home when you move in by September 15th.
Schedule an appointment to visit your new home today! Call now at 323-302-4381
All prices are representative of actual price ranges and are subject to availability and change without notice.
| Floor Plan | Sq. Ft. | Bedrooms | Baths | Deposit | Rent Range |
| Venetian - Palazzo West | 750 | 1 | 1 | 1000 | $2199-$2709 |
| Sorento - Palazzo West | 810 | 1 | 1 | 1000 | $1899-$2739 |
| Amalfi - Palazzo West | 720 | 1 | 1 | 1000 | $1999-$2559 |
| Amalfi - Palazzo East | 712 | 1 | 1 | 1000 | $1949-$2499 |
| Sorento - Palazzo East | 806 | 1 | 1 | 1000 | $1899-$2599 |
| Large Sorento - Palazzo East | 830 | 1 | 1 | 1000 | $1899-$2549 |
| St. Tropez Penthouse - Palazzo West | 1100 | 1 | 1.5 | 2000 | $2849-$3299 |
| St. Tropez - Palazzo East | 1085 | 2 | 1.5 | 1500 | $2849-$3399 |
| Capri - Palazzo East | 1248 | 2 | 2 | 1500 | $3319-$3999 |
| Monaco - Palazzo East | 1146 | 2 | 2 | 1500 | $2649-$3499 |
| Monaco - Palazzo West | 1150 | 2 | 2 | 1500 | $2799-$3579 |
| Capri - Palazzo West | 1250 | 2 | 2 | 1500 | $3149-$3979 |
| Como - Palazzo East | 1725 | 2 | 2.5 | 2000 | $4499-$5499 |
| Milano - Palazzo East | 1512 | 2 | 2.5 | 2000 | $3549-$4149 |
| Milano Penthouse - Palazzo West | 1520 | 2 | 2.5 | 2000 | $3649-$4329 |
| Portofino Penthouse - Palazzo West | 1850 | 3 | 3 | 2000 | $4199-$4799 |
| Positano Penthouse - Palazzo West | 2075 | 3 | 3 | 2000 | $4499-$5199 |
| Portofino - Palazzo East | 1842 | 3 | 3 | 2000 | $4469-$4779 |
| Positano - Palazzo East | 2072 | 3 | 3 | 2000 | $4819-$5099 |
The Palazzo Communities
323-302-4381
348 South Hauser Boulevard
Los Angeles, CA 90036
http://www.palazzo-west.com
| Pet Type | Total Pets Allowed | Pet Deposit | Monthly Rent/Pet | Pet Fee | Weight Limit |
| Cat | 2 | $400.00 | $20.00 | _ | _ |
|
Restrictions/Notes |
|||||
| Dog | 2 | $1000.00 | $150.00 | _ | _ |
|
Restrictions/Notes The monthly rent for dogs under 40 lbs is $150, over 40 lbs is $250, second pets would be half of the regular rent fee. Our pet-friendly apartments welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds or mixes: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid. |
|||||